zákaznická linka: 271742050
email: obchod@it.cz
generováno: 22.11.2024 04:52
Mikrofon: Ano
email: obchod@it.cz
generováno: 22.11.2024 04:52
Trust sluchátka NIKA Touch Bluetooth Wireless Earphones, white/bílá
Vaše cena bez DPH
739 Kč
Vaše cena s DPH
894 Kč
Skladem 10+ ks
v pondělí 25. 11. na pobočce, v úterý 26. 11. u Vás
Více o dostupnosti
v pondělí 25. 11. na pobočce, v úterý 26. 11. u Vás
Více o dostupnosti
Objednací kód | 5722386 |
Záruka a servis | 24 měsíců |
Kód výrobce | 23705 |
Popis
Nika Touch Bluetooth Wireless Earphones
Stylish wireless Bluetooth earphones with extra-long wireless range for ultimate freedom
- Truly wireless earphones for ultimate freedom (10 meter range)
- Premium and on-trend design
- Secure and soft-silicone fit to wear comfortably all day long
- Up to 6 hours of playtime on a single charge
- Charge inside the case for a total of up to 16 hours playtime on the go
- Manage all important functions (next/previous/pause/play/voice assistant) with a simple touch
- Make a phone call or quick-access voice assistant with built-in microphone
TECHNICAL SPECIFICATIONS
Height of main product | 70 mm |
Width of main product | 40 mm |
Depth of main product | 27 mm |
Total weight | 40 g |
Weight of main unit | 5 g |
Connectivity | |
Connection type | Wireless |
Connector style | Straight |
Cable style | normal |
Bluetooth | Yes |
Wireless range | 10 m |
Wireless protocols | Bluetooth |
Bluetooth version | 5.0 |
Cables included | Micro-USB change cable |
Connector type | micro-USB |
Audio | |
Sound reproduction | Stereo |
Audio channels | 2.0 |
Driver size | 10 mm |
Driver units | 2 |
Microphone | Yes |
Detachable microphone | No |
True Wireless Stereo (TWS) | Yes |
Bluetooth profiles | A2DP, HFP, AVRCP |
Audio codecs | SBC |
Frequency response | 20 - 20000 Hz |
Features | |
NFC | No |
Background noise reduction | No |
Foldable | No |
Software | No |
Accessories | charging case, micro-USB charge cable |
Noise reduction | No |
Headphone | |
Adjustable headband | No |
Active Noise Cancelling | No |
Earcup type | In-ear |
Ear-cap construction | Closed |
Swivel earcups | No |
Rotating earcups | No |
Output channels | 2 |
Magnet type | Neodymium |
Microphone | |
Sensor type microphone | Dynamic |
Pick-up pattern | Omnidirectional |
Frequency response microphone | 80 - 8000 Hz |
Echo cancellation | Yes |
Gaming | |
Designed for gaming | No |
Lighting | |
Lights | No |
Protection | |
Waterproof | No |
IP Code (International Protection Rating) | No |
Power | |
Recharge time | 3 hours |
Playing time | 16 hours |
Rechargeable battery | Yes |
Max battery life-phone calls | 4 hours |
Max battery life-music | 6 hours |
Battery type (AA, AAA, etc.) | Polymer |
Battery composition (Alkaline, Li-ion, etc.) | Lithium-ion cell |
Input | |
Power source | micro-USB |
Compatibility | |
Suitable for | Air travel, Business use, Daily use, Office, Running, Sports |
Compatible Device Types | Bluetooth device |
General compatibility | Bluetooth audio devices |
Compatible Consoles | no |
Copmatible Software Platforms | Android, Chrome OS, iOS, Mac OS, Windows |
Control | |
Controls on earcap | Yes |
Controls | on/off, play controls, voice assistant |
Remote control | On earcap |
LED indicator functions | Pairing |
LED indicators | Yes |
Parametry a specifikace:
Obecné
Bezdrátové sluchátka: AnoMikrofon: Ano